|
|
Balance Sheet as of March 31, 2011
| Assets | |
| Bonds | $108,410,284 |
| Mortgage Loans | $345,939 |
| Policy Loans | $9,714,307 |
| Cash & Equivalents | $13,079,702 |
| Premiums Due & Deferred | $2,640,649 |
| Accrued Investment Income | $1,006,807 |
| Goodwill | $1,104,442 |
| Amounts Held By Administrator | $2,854,947 |
| Funds Held By Reinsured Companies | $3,970,097 |
| Other Assets | $2,640,697 |
| Total Assets | $145,767,871 |
| Liabilities | |
| Aggregate Reserves | $116,590,322 |
| Deposit Funds | $3,300,779 |
| Contract Claims | $5,342,249 |
| Funds Held Under Reinsurance Treaties | $1,007,747 |
| Other Liabilities | $5,512,025 |
| Total Liabilities | $131,753,122 |
| Capital and Surplus | |
| Common Stock | $1,750,000 |
| Preferred Stock | $750,000 |
| Paid in Surplus | $16,298,618 |
| Unamortized costs of merged companies | ($5,956,841) |
| Unassigned Surplus |
$1,172,972 |
| Total Capital and Surplus | $14,014,749 |
| Total Liabilities & Capital Surplus | $145,767,871 |
Income Statement for the Three Month's Ending March 31, 2011
| Income | |
| Premiums and annuity considerations | $8,113,689 |
| Net investment income | $2,033,220 |
| Commissions and expense allowances on reinsurance ceded | $497,866 |
| Experience refunds | $290,066 |
| Reinsurance income on assumed modco | $622,083 |
| Administration fees | $141,734 |
| Miscellaneous income | $23,195 |
| Total Income | $11,721,853 |
| Expense | |
| Death benefits | $2,145,239 |
| Benefits under accident and health contracts | $4,024,377 |
| Surrender benefits | $1,088,959 |
| Increase in aggregate reserves | ($387,128) |
| Direct commissions | $880,791 |
| Assumed commissions and expense allowances | $580,837 |
| General insurance expenses | $1,635,619 |
| Other Expenses | $814,173 |
| Total Expense | $10,782,867 |
| Net gain from operations after dividends to policyholders and before federal income taxes | $926,521 |
| Federal income taxes incurred | $150,000 |
| Net Income | $776,521 |
| Capital and Surplus Account | |
| Capital and Surplus, December 31, prior year | $13,800,620 |
| Net income | $776,521 |
| Change in nonadmitted assets | ($223,236) |
| Change in asset valuation reserve | ($269,020) |
| Other capital and surplus account changes |
$29,864 |
| Capital and Surplus, December 31, current year | $14,014,749 |
|
|