|
|
Balance Sheet as of June 30, 2010
| Assets | |
| Bonds | $108,159,356 |
| Mortgage Loans | $361,303 |
| Policy Loans | $8,829,404 |
| Cash & Equivalents | $6,468,221 |
| Premiums Due & Deferred | $2,551,359 |
| Accrued Investment Income | $1,012,837 |
| Goodwill | $746,447 |
| Amounts Held By Administrator | $3,036,371 |
| Funds Held By Reinsured Companies | $2,443,121 |
| Other Assets | $1,326,715 |
| Total Assets | $134,935,134 |
| Liabilities | |
| Aggregate Reserves | $105,511,651 |
| Deposit Funds | $2,521,837 |
| Contract Claims | $5,115,712 |
| Funds Held Under Reinsurance Treaties | $1,439,177 |
| Other Liabilities | $4,480,566 |
| Total Liabilities | $119,068,943 |
| Capital and Surplus | |
| Common Stock | $1,750,000 |
| Preferred Stock | $750,000 |
| Paid in Surplus | $16,298,618 |
| Unamortized costs of merged companies | ($6,749,250) |
| Unassigned Surplus |
$3,816,823 |
| Total Capital and Surplus | $15,866,191 |
| Total Liabilities & Capital Surplus | $134,935,134 |
Income Statement for the Six Month's Ending June 30, 2010
| Income | |
| Premiums and annuity considerations | $13,065,757 |
| Net investment income | $3,751,980 |
| Commissions and expense allowances on reinsurance ceded | $488,946 |
| Experience refunds | $447,365 |
| Reinsurance income on assumed modco | $1,346,904 |
| Administration fees | $349,618 |
| Total Income | $19,450,570 |
| Expense | |
| Death benefits | $3,001,079 |
| Benefits under accident and health contracts | $8,068,965 |
| Surrender benefits | $1,832,438 |
| Increase in aggregate reserves | ($2,234,794) |
| Direct commissions | $1,055,336 |
| Assumed commissions and expense allowances | $1,131,332 |
| General insurance expenses | $3,063,266 |
| Other Expenses | $967,834 |
| Total Expense | $16,885,456 |
| Net gain from operations after dividends to policyholders and before federal income taxes | $2,560,666 |
| Federal income taxes incurred | $250,000 |
| Net Income | $2,310,666 |
| Capital and Surplus Account | |
| Capital and Surplus, December 31, prior year | $14,316,611 |
| Net income | $2,310,666 |
| Change in nonadmitted assets | ($262,590) |
| Change in asset valuation reserve | ($302,914) |
| Other capital and surplus account changes |
($195,582) |
| Capital and Surplus, December 31, current year | $15,866,191 |
|
|